Comparison
LCD
- 
			 						2.8”, color 
- 
			 						2.8”, B&W 
- 
			 						2.8”, B&W 
- 
			 						2.3”, B&W 
- 
			 						2.3”, B&W 
Resolution
- 
			 						320 x 240 
- 
			 						132 x 64 
- 
			 						132 x 64 
- 
			 						128 x 64 
- 
			 						128 x 64 
USB port
- 
			 						Yes 
- 
			 						No 
- 
			 						No 
- 
			 						No 
- 
			 						No 
PoE
- 
			 						Class 2 
- 
			 						Class 1 
- 
			 						Class 1 
- 
			 						Class 1 
- 
			 						No 
Ethernet port
- 
			 						2 x 10/100/1000M 
- 
			 						2 x 10/100/1000M 
- 
			 						2 x 10/100/1000M 
- 
			 						2 x 10/100M 
- 
			 						2 x 10/100M 
Handset port
- 
			 						RJ9 
- 
			 						RJ9 
- 
			 						RJ9 
- 
			 						RJ9 
- 
			 						RJ9 
Wi-Fi
- 
			 						Yes 
- 
			 						No 
- 
			 						No 
- 
			 						No 
- 
			 						No 
Line keys
- 
			 						4 LED line keys 
- 
			 						3 LED line keys 
- 
			 						3 LED line keys 
- 
			 						2 Line keys 
- 
			 						2 Line keys 
Programmable keys
- 
			 						33 
- 
			 						29 
- 
			 						29 
- 
			 						11 
- 
			 						11 
SIP account
- 
			 						4 
- 
			 						3 
- 
			 						3 
- 
			 						2 
- 
			 						2 
Codec
- 
			 						Opus (NB and WB), G.722, 
 ILBC, G711 (A-law and u-law), G.729AB
- 
			 						Opus (NB and WB), G.722, 
 ILBC, G711 (A-law and u-law), G.729AB
- 
			 						Opus (NB and WB), G.722, 
 ILBC, G711 (A-law and u-law), G.729AB
- 
			 						Opus (NB and WB), G.722, 
 ILBC, G711 (A-law and u-law), G.729AB
- 
			 						Opus (NB and WB), G.722, 
 ILBC, G711 (A-law and u-law), G.729AB
Contacts
- 
			 						1000 
- 
			 						1000 
- 
			 						1000 
- 
			 						1000 
- 
			 						1000 
Local conference
- 
			 						6-way conference 
- 
			 						6-way conference 
- 
			 						6-way conference 
- 
			 						3-way conference 
- 
			 						3-way conference 
Recording
- 
			 						Yes 
- 
			 						No 
- 
			 						No 
- 
			 						No 
- 
			 						No 
Wall mountable
- 
			 						Yes 
- 
			 						Yes 
- 
			 						Yes 
- 
			 						Yes 
- 
			 						Yes 
Foot stand
- 
			 						2 adjustable angles 
- 
			 						2 adjustable angles 
- 
			 						2 adjustable angles 
- 
			 						2 adjustable angles 
- 
			 						2 adjustable angles 
 
       
					 		 
					 		 
					 		 
					 		 
					 		